SA540 B23
E-4340-H
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.37% | 0.44% |
Mn (Manganese) | 0.6% | 0.95% |
P (Phosphorus) | 0.025% | |
S (Sulphur) | 0.025% | |
Si (Silicon) | 0.15% | 0.35% |
Cr (Chromium) | 0.65% | 0.95% |
Ni (Nickel) | 1.55% | 2% |
Mo (Molybdenum) | 0.5 | 0.65% |
Mechanical Property | Min | Max (to 6 | incl.) |
---|---|---|---|
Tensile Strength | 120 ksi | ||
Yield Strength 0.2 offset | 105 ksi | ||
Elongation | 15% | ||
Reduction of Area | 50% | ||
Hardness (Brinell) | 248 HB | 311 HB |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.