SA-449 Type 1
Alloy Steel
Element | Min | Max (Sizes through 1½ in.) |
---|---|---|
C (Carbon) | 0.3% | 0.52% |
Mn (Manganese) | 0.6% | |
P (Phosphorus) | 0.4% | |
S (Sulphur) | 0.5% | |
Si (Silicon) | 0.15% | 0.3% |
Mechanical Property | Min | Max (¼ to 1 incl.) |
---|---|---|
Tensile Strength | 120000 psi | |
Yield Strength 0.2% offset | 92000 | |
Elongation | 14% 4D | |
Reduction of Area | 35% | |
Hardness (Brinell) | 253 | 319 |
Hardness (Rockwell C) | 25 | 34 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.