ISO 898 Class 12
ISO 898 12.9
Chemistry
Base Element Fe(Iron)
Element | Min | Max |
---|---|---|
C(Carbon) | 0.50% | |
P(Phosphorus) | 0.025% | |
S(Sulphur) | 0.025% | |
B (Boron) | 0.003% |
Mechanical Properties | Min | Max |
---|---|---|
Hardness (Brinell) | 380 HB | 429 HB |
Hardness (Rockwell C) | 39 HRC | 44 HRC |
Hardness (Vickers) | 285 | 435 HV |
Tensile | 1220 MPA | |
0.2% Lower Yield Strength | 1100 MPa | |
Elongation | 8% | |
Reduction of Area | 44% |
Heat treatment; quenched and tempered.
General Bolting
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.