ASTM A193 B7
42CrMo4, 1.7225
42 CD4
708M40T
709M40
Alloy Steel/ Stainless Steel
Base Element Fe(Iron)
Element | Amount | (Max/Min) |
---|---|---|
C(Carbon) | 0.37 to 0.49% | |
Cr(Chromium) | 0.75 to 1.2% | |
Mn(Manganese) | 0.65 to 1.1% | |
P(phosphorus) | 0.035% | (maximum) |
S(Sulphur) | 0.04% | (maximum) |
Si(Silicon) | 0.15 to 0.35% | (maximum) |
Mechanical Property | Statistic | (Max/Min) |
---|---|---|
Ultimate Tensile Strength (UTS) | 860 MPa | (minimum) |
0.2% Proof Stress | 720 MPa | (minimum) |
Elongtion | 16% | (minimum) |
Hardness (Brinell) | A4D 321 HB | (maximum) |
Hardness (Rockwell C) | 35 HRC | (maximum) |
Heat Treatment; Minimum tempering temperature: 593 degs C.
Bolting for pressure vessels, valves, flanges and fittings for high temperature or high pressure services, or other special purpose applications.