A563M 8S
Mechanical Property | Min | Max |
---|---|---|
Proof Load Stress | 1075 | |
Hardness (Brinell) | 89 HB | |
Hardness (Rockwell) | 38 HRC | |
Hardness (Vickers) | 188 | 372 |
Mechanical Property | Min | Max |
---|---|---|
Proof Load Stress | 1075 | |
Hardness (Brinell) | 89 HB | |
Hardness (Rockwell) | 38 HRC | |
Hardness (Vickers) | 188 | 372 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.