Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.36% | 0.44% |
Cr (Chromium) | 0.8% | 1.15% |
Mn (Manganese) | 0.45% | 0.7% |
Mo (Molybdenum) | 0.5% | 0.65% |
P (Phosphorus) | 0.25% | |
S (Sulphur) | 0.25% | |
Si (Silicon) | 0.15% | 0.35% |
V (Vanadium) | 0.25% | 0.35% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 1140 MPa | |
0.2% Proof Stress | 1030 MPa | |
Elongation | 10% | |
Gauge Length | A50mm | |
Hardness (Brinell) | 321 HB | 429 HB |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.