A540 B23
1.6562
4340
40CrMo8-4
40NiCrMo8 4
40NiCrMo7
4337
E4340
Base Element Fe(Iron)
Element | Amount | (Max/Min) |
---|---|---|
C (Carbon) | 0.37% | 0.44% |
Cr (Chromium) | 0.65% | 0.95% |
Mn(Manganese) | 0.6% | 0.95% |
Mo (Molybdenum) | 0.2% | 0.30% |
Ni(Nickel) | 1.55% | 2% |
P (Phosphorus) | 0.025% | |
S (Sulphur) | 0.025% | |
Si (Silicon) | 0.15% | 0.35% |
Mechanical Properties | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 827 MPa | |
0.2% Proof Stress | 724 MPa | |
Elongation | 15% | |
Gauge Length | A50mm | |
Hardness (Brinell) | 248 HB | 311 HB |
Uses