A194 2H
ASTM A194
ASTM A194M
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.4% | |
Mn (Manganese) | 1% | |
P (Phosphorus) | 0.04% | |
S (Sulphur) | 0.05% | |
Si (Silicon) | 0.4% |
Mechanical Property | Min | Max |
---|---|---|
Hardness (Brinell) | 248 HB | 327 HB |
Hardness (Rockwell C) | 24 HRC | 35 HRC |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.