254 SMO
1NiCrMoCuN20-18
Z2 CNDU 20.18.7
S31254
SS 2378
Base Element Fe(Iron)
High-alloy austenitic stainless steel
Element | Min | Max | |
---|---|---|---|
C(Carbon) | 0.02% | ||
Cr(Chromium) | 20.5% | ||
Mo(Molybdenum) | 6.5% | ||
N(Nitrogen) | 0.22% | ||
Ni(Nickel) | 17.5% | 18.5% | |
Mn (Manganese) | 1.00% | ||
P (Phosphorus) | 0 | 030% | |
S (Sulphur) | 0.010% | ||
Si (Silicon) | 0.8% | ||
Cu (Copper) | 0.05% | 1% |
Mechanical Properties
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 650 MPa | |
Yield Stress | 300 MPa | |
Elongation | 35% | |
Gauge Length | A5D |
Heat Treatment
Hot rolled, annealed, pickled
Hot rolled, annealed, machined
Hot rolled, annealed, ground
Uses
Bolting
Used in Sea water and other aggressive chloride-bearing mediums. (I.e. Ships)
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.