21CrMoV5-7
1.7709
Fe (Iron) Base Element | ||
---|---|---|
Element | Min | Max |
C (Carbon) | 0.17% | 0.25% |
Cr (Chromium) | 1.2% | 1.5% |
Mn (Manganese) | 0.4% | 0.8% |
Mo (Molybdenum) | 0.55% | 0.8% |
P (Phosphorus) | 0.03% | |
S (Sulphur) | 0.03% | |
Si (Silicon) | 0.4% | |
V (Vanadium) | 0.2% | 0.35% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 700 | 850 MPa |
0.2% Proof Stress | 550 MPa | |
Elongation | 16% | |
Gauge Length | A5D | |
Charpy V-Notch Impact = Room Tempt. | 63 |
Hight Temperature Steel
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.