070M55
En9
En9K
C55E
1.1203
Element | Min | Max |
---|---|---|
C (Carbon) | 0.5% | 0.6% |
Mn (Manganese) | 0.5% | 0.9% |
P (Phosphorus) | 0.035% | |
S (Sulphur) | 0.35% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 700 MPa | |
Yield Strength | 355 MPa | |
Elongation | 12% | |
Hardness (Brinell) | 201 | 255 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.