UNS 31803
X2 CrNiMoN 22 5
1.4462
Z3 CND 22.05 Az
Base Element Fe (Iron)
Element | Amount | (Max/Min) |
---|---|---|
C (Carbon) | 0.03% | |
Cr (Chromium) | 21 | 23% |
Mn(Manganese) | 2% | |
Mo(Molybdenum) | 2.5 | 3.5% |
N (Nitrogen) | 0.08% | 0.20% |
Ni (Nickel) | 4.5 | 6.5% |
P (Phosphorus) | 0.03% | |
S (Sulphur) | 0.02% | |
Si(Silicon) | 1% |
Mechanical Property | Statistic | (Max/Min) |
---|---|---|
Ultimate Tensile Strength (UTS) | 620 | 880 MPa |
0.2% Proof Stress | 450 MPa | |
Elongation | 25% | |
Reduction of Area | 45% |
Heat treatment; Solution temperature = 1020-1100 degrees C
Cools in water, air; cooling sufficiently rapid
Bolting
Commonly used within the Chemical Processing, Oil and Gas, Pulp and paper and Marine industries.
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright but may be freely distributed but not reproduced without permission.