SA-449 Type 3
Alloy Steel
Element | Min | Max (Sizes through 1½ in.) |
---|---|---|
C (Carbon) | 0.33% | 0.4% |
Mn (Manganese) | 0.9 | 1.2% |
P (Phosphorus) | 0.35% | |
S (Sulphur) | 0.04% | |
Si (Silicon) | 0.15% | 0.35% |
Cu (Copper) | 0.25% | 0.45% |
Ni (Nickel) | 0.25% | 0.45% |
Cr (Chromium) | 0.45% | 0.65% |
Mechanical Property | Min | Max (¼ to 1 incl.) |
---|---|---|
Tensile Strength | 120000 psi | |
Yield Strength 0.2% offset | 92000 | |
Elongation | 14% 4D | |
Reduction of Area | 35% | |
Hardness (Brinell) | 253 | 319 |
Hardness (Rockwell C) | 25 | 34 |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.