A194 7M
Alloy Steel
Element | Min | Max |
---|---|---|
C (Carbon) | 0.37% | 0.49% |
Cr (Chromium) | 0.75% | 1.2% |
Mn (Manganese) | 0.65% | 1.1% |
Mo (Molybdenum) | 0.15% | 0.25% |
P (Phosphorus) | 0.035% | |
S (Sulphur) | 0.04% | |
Si (Silicon) | 0.15% | 0.35% |
Mechanical Property | Min | Max |
---|---|---|
Hardness (Brinell) | 159% HB | 237% HB |
Hardness (Rockwell C) | 22 HRC |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.