230M07
1.0715
11SMn30
9SMn28
S250
CF9SMn28
SUM22
1912
F2111
AISI 1213
Element | Min | Max |
---|---|---|
C (Carbon) | 0.15% | |
Mn (Manganese) | 0.9 | 1.3% |
P (Phosphorus) | 0.9 | |
S (Sulphur) | 0.25% | 0.35% |
Si (Silicon) | 0.05% |
Mechanical Property | Min | Max |
---|---|---|
Ultimate Tensile Strength (UTS) | 360 MPa | |
Yield Strength | 215 MPa | |
Elongation | 22% | |
Gauge Length | 5.65vSo | |
Hardness (Brinell) | 103 HB |
Disclaimer:
Information is given for illustrative purposes only. Tachart accepts no responsibility for the accuracy of the data contained within or the use of the data by any other party.
This page is protected by copyright and may be freely distributed but not reproduced without permission.